Platform:Windows/Build numbers
Appearance
Topic page of Platform:Windows.
Windows product to NT build number table, and where a program or binary reveals it (PEB.OSBuildNumber, KUSER_SHARED_DATA.NtBuildNumber, RtlGetVersion, PE header OS version).
Table
| Product | Build | NT version |
|---|---|---|
| NT 3.1 | 528 | 3.1 |
| NT 3.5 | 807 | 3.5 |
| NT 3.51 | 1057 | 3.51 |
| NT 4.0 | 1381 | 4.0 |
| Windows 2000 | 2195 | 5.0 |
| Windows XP | 2600 | 5.1 |
| XP x64, Server 2003 | 3790 | 5.2 |
| Vista | 6000 (SP2 6002) | 6.0 |
| Windows 7 | 7600 (SP1 7601) | 6.1 |
| Windows 8 | 9200 | 6.2 |
| Windows 8.1 | 9600 | 6.3 |
| Windows 10 1507 | 10240 | 10.0 |
| 1511 | 10586 | 10.0 |
| 1607 | 14393 | 10.0 |
| 1703 | 15063 | 10.0 |
| 1709 | 16299 | 10.0 |
| 1803 | 17134 | 10.0 |
| 1809 | 17763 | 10.0 |
| 1903 / 1909 | 18362 / 18363 | 10.0 |
| 2004, 20H2, 21H1, 21H2, 22H2 | 19041, 19042, 19043, 19044, 19045 | 10.0 |
| Windows 11 21H2 | 22000 | 10.0 |
| 11 22H2 / 23H2 | 22621 / 22631 | 10.0 |
| 11 24H2 / 25H2 | 26100 / 26200 | 10.0 |
Windows 10 and 11 both report NT 10.0; tell them apart by build (>= 22000 is Windows 11). Servicing updates raise only the revision after the build (26100.1742).
Where the number is
PEB.OSMajorVersion/OSMinorVersion/OSBuildNumber(x64 +0x118/+0x11C/+0x120, x86 +0xA4/+0xA8/+0xAC), see Platform:Windows/PEB and TEB.KUSER_SHARED_DATA.NtMajorVersion/NtMinorVersionat +0x26C/+0x270 andNtBuildNumberat +0x260, see Platform:Windows/KUSER_SHARED_DATA.RtlGetVersion(ntdll) always tells the truth;GetVersionEx(andGetVersion) report a compatibility version to programs whose manifest lacks the matching supportedOS entry, so do not trust it when reversing.- PE header
MajorOperatingSystemVersion/MajorSubsystemVersionsay what the program was built for, not what runs it (Format:PE).
Evidence & references
Numbers from the public Windows version history (Wikipedia list of Windows versions, checked 2026-10-18); not from a repository.