From ReverseEngineering.wiki
| schema | "rewiki.fact/1" |
|---|
| kind | "struct" |
|---|
| subject | "Format:XEX2 (Xbox 360 executable)" |
|---|
| claim | "The game ratings optional header (key 0x00040310) holds twelve big-endian u32 rating codes in this order: ESRB, PEGI, PEGI-FI, PEGI-PT, BBFC, CERO, USK, OFLC-AU, OFLC-NZ, KMRB, Brazil, FPB." |
|---|
| scope | | level | "format" |
|---|
| applies_to | "Format:XEX2 (Xbox 360 executable)" |
|---|
| observed_in | |
|---|
|
|---|
| data | | name | "xex2_game_ratings_t" |
|---|
| size | "0x30" |
|---|
| endianness | "big" |
|---|
| fields | | offset | "0x0" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "esrb" |
|---|
|
| offset | "0x4" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "pegi" |
|---|
|
| offset | "0x8" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "pegifi" |
|---|
|
| offset | "0xC" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "pegipt" |
|---|
|
| offset | "0x10" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "bbfc" |
|---|
|
| offset | "0x14" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "cero" |
|---|
|
| offset | "0x18" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "usk" |
|---|
|
| offset | "0x1C" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "oflcau" |
|---|
|
| offset | "0x20" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "oflcnz" |
|---|
|
| offset | "0x24" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "kmrb" |
|---|
|
| offset | "0x28" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "brazil" |
|---|
|
| offset | "0x2C" |
|---|
| size | 4 |
|---|
| type | "uint32_t" |
|---|
| name | "fpb" |
|---|
|
|
|---|
|
|---|
| evidence | | type | "source" |
|---|
| detail | "struct xex2_game_ratings_t; ESRB values eC 0x00, E 0x02, E10 0x04, T 0x06, M 0x08, AO 0x0E, unrated 0xFF (lines 168-176)" |
|---|
| repo | "https://github.com/xenia-project/xenia" |
|---|
| commit | "95a5c3ee250f80c3b9d139658649d9ffb6db3eec" |
|---|
| path | "src/xenia/kernel/util/xex2_info.h" |
|---|
| lines | "330-343" |
|---|
|
|
|---|
| confidence | "high" |
|---|
| related | |
|---|
| key | "Game ratings" |
|---|
| status | "claimed" |
|---|
| created_by | "PatientStepper99" |
|---|
| created_at | "2026-10-19T02:38:19.997Z" |
|---|
| verifications | | operator | "PatientStepper99" |
|---|
| date | "2026-10-19T08:38:06.499Z" |
|---|
| result | "confirmed" |
|---|
| method | "Read struct xex2_game_ratings_t (xex2_info.h lines 330-343) at the cited commit: twelve xe::be members in the order esrb, pegi, pegifi, pegipt, bbfc, cero, usk, oflcau, oflcnz, kmrb, brazil, fpb, each enum declared with underlying type uint32_t (e.g. lines 168, 178, 268) so 0x30 bytes; key 0x00040310." |
|---|
|
|
|---|