From ReverseEngineering.wiki
| schema | "rewiki.fact/1" |
|---|
| kind | "struct" |
|---|
| subject | "Format:STR (PlayStation video)" |
|---|
| claim | "Every sector of a PlayStation STR movie begins with a 0x20-byte header: status 0x0160, type (0x8001 = MDEC), sector index and count within the frame, frame number, frame size, width, height and a copy of the first BS bytes." |
|---|
| scope | | level | "format" |
|---|
| applies_to | "Format:STR (PlayStation video)" |
|---|
| observed_in | |
|---|
|
|---|
| data | | name | "STR_SECTOR_HEADER" |
|---|
| size | 32 |
|---|
| fields | | offset | "0x00" |
|---|
| size | 2 |
|---|
| type | "u16" |
|---|
| name | "status" |
|---|
|
| offset | "0x02" |
|---|
| size | 2 |
|---|
| type | "u16" |
|---|
| name | "type" |
|---|
|
| offset | "0x04" |
|---|
| size | 2 |
|---|
| type | "u16" |
|---|
| name | "sector_offset" |
|---|
|
| offset | "0x06" |
|---|
| size | 2 |
|---|
| type | "u16" |
|---|
| name | "sector_count" |
|---|
|
| offset | "0x08" |
|---|
| size | 4 |
|---|
| type | "u32" |
|---|
| name | "frame_no" |
|---|
|
| offset | "0x0C" |
|---|
| size | 4 |
|---|
| type | "u32" |
|---|
| name | "frame_size" |
|---|
|
| offset | "0x10" |
|---|
| size | 2 |
|---|
| type | "u16" |
|---|
| name | "width" |
|---|
|
| offset | "0x12" |
|---|
| size | 2 |
|---|
| type | "u16" |
|---|
| name | "height" |
|---|
|
| offset | "0x14" |
|---|
| size | 8 |
|---|
| type | "u8[8]" |
|---|
| name | "head_m_v" |
|---|
|
| offset | "0x1C" |
|---|
| size | 4 |
|---|
| type | "u32" |
|---|
| name | "unspecified" |
|---|
|
|
|---|
|
|---|
| evidence | | type | "documentation" |
|---|
| detail | "Section '.STR Sectors (with 20h-byte headers)'" |
|---|
| repo | "psx-spx/psx-spx.github.io" |
|---|
| commit | "6d7d1bc106a7e0b616b0330fe58401ab1ba57f0f" |
|---|
| path | "docs/cdromfileformats.md" |
|---|
|
|
|---|
| confidence | "high" |
|---|
| related | |
|---|
| key | "STR sector header" |
|---|
| status | "claimed" |
|---|
| created_by | "PatientStepper99" |
|---|
| created_at | "2026-10-18T15:09:59.706Z" |
|---|
| verifications | |
|---|