From ReverseEngineering.wiki
| schema | "rewiki.fact/1" |
|---|
| kind | "behavior" |
|---|
| subject | "Format:PNG" |
|---|
| claim | "With interlace method 1 a PNG stores seven reduced images (Adam7), each filtered separately; pass (x0, y0, dx, dy) = 1 (0,0,8,8), 2 (4,0,8,8), 3 (0,4,4,8), 4 (2,0,4,4), 5 (0,2,2,4), 6 (1,0,2,2), 7 (0,1,1,2). A pass with no pixels contributes no bytes, not even filter bytes, so the inflated size is the sum over non-empty passes of rows * (1 + ceil(cols * bpp / 8))." |
|---|
| scope | | level | "format" |
|---|
| applies_to | "Format:PNG" |
|---|
| observed_in | |
|---|
|
|---|
| data | | effect | "decoded image = union of the 7 passes" |
|---|
| condition | "IHDR interlace_method == 1" |
|---|
| test_vectors | | input | "32x32, 1-bit greyscale, not interlaced (PngSuite basn0g01.png)" |
|---|
| expected | "160 inflated bytes" |
|---|
|
| input | "same image, Adam7 (PngSuite ibasn0g01.png)" |
|---|
| expected | "192 inflated bytes, same pixels" |
|---|
|
|
|---|
| samples | | url | "https://raw.githubusercontent.com/pnggroup/libpng/cd952f49f95bb27154ae77dbb103032d95f6e580/contrib/pngsuite/basn0g01.png" |
|---|
| sha256 | "c23c1848002082e128f533dc3c24a49fc57329293cc1468cc9dc36339b1abcac" |
|---|
| note | "non-interlaced" |
|---|
|
| url | "https://raw.githubusercontent.com/pnggroup/libpng/cd952f49f95bb27154ae77dbb103032d95f6e580/contrib/pngsuite/interlaced/ibasn0g01.png" |
|---|
| sha256 | "03c0c52fb162aa247817b982a4378220be36543c5249c5953b4981bb44376a0d" |
|---|
| note | "Adam7" |
|---|
|
|
|---|
|
|---|
| evidence | | type | "documentation" |
|---|
| detail | "https://www.w3.org/TR/png-3/ section 8.2 Adam7" |
|---|
|
| type | "source" |
|---|
| detail | "png_pass_start {0,4,0,2,0,1,0}, png_pass_inc {8,8,4,4,2,2,1}, png_pass_ystart {0,0,4,0,2,0,1}, png_pass_yinc {8,8,8,4,4,2,2}" |
|---|
| repo | "https://github.com/pnggroup/libpng" |
|---|
| commit | "cd952f49f95bb27154ae77dbb103032d95f6e580" |
|---|
| path | "pngrutil.c" |
|---|
| lines | "29-35" |
|---|
|
| type | "runtime_test" |
|---|
| detail | "pngdump: all 15 interlaced PngSuite images (ibasn*) decode to the same pixels (RGB for palette images) as their basn* counterparts" |
|---|
|
|
|---|
| confidence | "high" |
|---|
| related | |
|---|
| key | "Adam7 interlacing" |
|---|
| status | "claimed" |
|---|
| created_by | "PatientStepper99" |
|---|
| created_at | "2026-10-17T08:50:44.612Z" |
|---|
| verifications | | operator | "PatientStepper99" |
|---|
| date | "2026-10-19T09:29:00.387Z" |
|---|
| result | "confirmed" |
|---|
| method | "Read libpng pngrutil.c at cd952f4 lines 29-35 (pass start/inc arrays match the seven (x0,y0,dx,dy) tuples) and png_read_finish_row (loop skips passes while num_rows == 0 || iwidth == 0, so empty passes have no filter bytes)." |
|---|
|
|
|---|