From ReverseEngineering.wiki
| schema | "rewiki.fact/1" |
|---|
| kind | "enum" |
|---|
| subject | "Format:FSB (FMOD sound bank)" |
|---|
| claim | "FSB5 bank-wide codec id (header offset 0x18): 0 NONE, 1 PCM8, 2 PCM16, 3 PCM24, 4 PCM32, 5 PCMFLOAT, 6 GCADPCM, 7 IMAADPCM, 8 VAG, 9 HEVAG, 10 XMA, 11 MPEG, 12 CELT, 13 AT9, 14 XWMA, 15 VORBIS, 16 FADPCM, 17 OPUS." |
|---|
| scope | | level | "format" |
|---|
| applies_to | "Format:FSB (FMOD sound bank)" |
|---|
| observed_in | |
|---|
|
|---|
| data | | name | "FMOD_SOUND_FORMAT" |
|---|
| underlying_type | "uint32" |
|---|
| values | | NONE | 0 |
|---|
| PCM8 | 1 |
|---|
| PCM16 | 2 |
|---|
| PCM24 | 3 |
|---|
| PCM32 | 4 |
|---|
| PCMFLOAT | 5 |
|---|
| GCADPCM | 6 |
|---|
| IMAADPCM | 7 |
|---|
| VAG | 8 |
|---|
| HEVAG | 9 |
|---|
| XMA | 10 |
|---|
| MPEG | 11 |
|---|
| CELT | 12 |
|---|
| AT9 | 13 |
|---|
| XWMA | 14 |
|---|
| VORBIS | 15 |
|---|
| FADPCM | 16 |
|---|
| OPUS | 17 |
|---|
|
|---|
|
|---|
| evidence | | type | "source" |
|---|
| detail | "switch (fsb5.codec) with the FMOD_SOUND_FORMAT_* names in the case comments" |
|---|
| repo | "https://github.com/vgmstream/vgmstream" |
|---|
| commit | "db77f98f405a45ad08df98aa444cae3848f95e6c" |
|---|
| path | "src/meta/fsb5.c" |
|---|
| lines | "92-299" |
|---|
|
|
|---|
| confidence | "high" |
|---|
| related | |
|---|
| key | "FSB5 codec ids" |
|---|
| status | "claimed" |
|---|
| created_by | "PatientStepper99" |
|---|
| created_at | "2026-10-18T09:14:46.083Z" |
|---|
| verifications | | operator | "PatientStepper99" |
|---|
| date | "2026-10-19T01:49:21.654Z" |
|---|
| result | "confirmed" |
|---|
| method | "Read vgmstream src/meta/fsb5.c switch (fsb5.codec) at the cited commit: cases 0x00-0x11 with FMOD_SOUND_FORMAT_* comments (NONE..OPUS) match all 18 names; no case beyond 0x11. Note the source marks VAG and XWMA 'from fsbankex tests, no known games' and PCM24/PCM32 as unseen, so those are untested in the wild." |
|---|
|
|
|---|