From ReverseEngineering.wiki
| schema | "rewiki.fact/1" |
|---|
| kind | "enum" |
|---|
| subject | "Format:ESP32 application image" |
|---|
| claim | "The chip_id field of the extended header: ESP32 0, ESP32-S2 2, C3 5, S3 9, C2 12, C6 13, H2 16, P4 18, C61 20, C5 23, H21 25, H4 28, E22 31, S31 32." |
|---|
| scope | | level | "format" |
|---|
| applies_to | "esptool at the pinned commit" |
|---|
| observed_in | |
|---|
|
|---|
| data | | name | "esp_chip_id" |
|---|
| values | | 0 | "ESP32" |
|---|
| 2 | "ESP32S2" |
|---|
| 5 | "ESP32C3" |
|---|
| 9 | "ESP32S3" |
|---|
| 12 | "ESP32C2" |
|---|
| 13 | "ESP32C6" |
|---|
| 16 | "ESP32H2" |
|---|
| 18 | "ESP32P4" |
|---|
| 20 | "ESP32C61" |
|---|
| 23 | "ESP32C5" |
|---|
| 25 | "ESP32H21" |
|---|
| 28 | "ESP32H4" |
|---|
| 31 | "ESP32E22" |
|---|
| 32 | "ESP32S31" |
|---|
|
|---|
|
|---|
| evidence | | type | "source" |
|---|
| detail | "IMAGE_CHIP_ID in each target class" |
|---|
| repo | "https://github.com/espressif/esptool" |
|---|
| commit | "af1ed10290e6328416cf8c73076bba15b459cbb2" |
|---|
| path | "esptool/targets/" |
|---|
|
|
|---|
| confidence | "high" |
|---|
| related | |
|---|
| key | "Image chip ids" |
|---|
| status | "claimed" |
|---|
| created_by | "PatientStepper99" |
|---|
| created_at | "2026-10-18T18:23:45.946Z" |
|---|
| verifications | | operator | "PatientStepper99" |
|---|
| date | "2026-10-19T01:48:52.807Z" |
|---|
| result | "confirmed" |
|---|
| method | "Fetched each esptool/targets/<chip>.py at the cited commit and compared IMAGE_CHIP_ID for all 14 listed chips (esp32 0, s2 2, c3 5, s3 9, c2 12, c6 13, h2 16, p4 18, c61 20, c5 23, h21 25, h4 28, e22 31, s31 32): all equal." |
|---|
|
|
|---|