From ReverseEngineering.wiki
| schema | "rewiki.fact/1" |
|---|
| kind | "identification" |
|---|
| subject | "Technique:CRC variants and parameters" |
|---|
| claim | "CRC-64/XZ (xz .xz container, Go ECMA table) is width 64, poly 0x42F0E1EBA9EA3693 (reflected 0xC96C5795D7870F42), init and xorout 0xFFFFFFFFFFFFFFFF, refin/refout true, check 0x995DC9BBDF1939FA; CRC-64/ECMA-182 has the same polynomial with init 0, xorout 0, no reflection, check 0x6C40DF5F0B497347." |
|---|
| scope | | level | "technique" |
|---|
| applies_to | "Technique:CRC variants and parameters" |
|---|
| observed_in | |
|---|
|
|---|
| data | | method | "CRC parameter model" |
|---|
| indicator | "64-bit table with reflected polynomial 0xC96C5795D7870F42 or normal 0x42F0E1EBA9EA3693" |
|---|
| table | "XZ: init FFFF.. xorout FFFF.. refl check 995DC9BBDF1939FA; ECMA-182: init 0 check 6C40DF5F0B497347" |
|---|
| test_vectors | | input | "123456789 (ASCII), CRC-64/XZ" |
|---|
| expected | "0x995DC9BBDF1939FA" |
|---|
|
| input | "123456789 (ASCII), CRC-64/ECMA-182" |
|---|
| expected | "0x6C40DF5F0B497347" |
|---|
|
|
|---|
|
|---|
| evidence | | type | "documentation" |
|---|
| detail | "Catalogue lines CRC-64/XZ and CRC-64/ECMA-182; the reflected constant 0xC96C5795D7870F42 is the bit reversal of the polynomial" |
|---|
| repo | "https://github.com/madler/crcany" |
|---|
| commit | "8fc795d650198a3ffab4bd606ae8b3b2b0361e7d" |
|---|
| path | "allcrcs.txt" |
|---|
|
|
|---|
| confidence | "high" |
|---|
| related | |
|---|
| key | "CRC-64/XZ parameters" |
|---|
| status | "claimed" |
|---|
| created_by | "PatientStepper99" |
|---|
| created_at | "2026-10-18T15:09:06.533Z" |
|---|
| verifications | | operator | "PatientStepper99" |
|---|
| date | "2026-10-19T03:42:37.861Z" |
|---|
| result | "confirmed" |
|---|
| method | "allcrcs.txt lines CRC-64/XZ (check 0x995dc9bbdf1939fa, init/xorout all ones, reflected) and CRC-64/ECMA-182 (init 0, no reflection, check 0x6c40df5f0b497347) at the cited crcany commit." |
|---|
|
|
|---|