| rva | "0x80200250" |
|---|
| absolute | true |
|---|
| name | "__sinit_NpcBase_cpp" |
|---|
| kind | "function" |
|---|
| size | 764 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020054C" |
|---|
| absolute | true |
|---|
| name | "@32@__dt__8TBaseNPCFv" |
|---|
| kind | "function" |
|---|
| size | 8 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200554" |
|---|
| absolute | true |
|---|
| name | "NPCNeckCallBack__FP7J3DNodei" |
|---|
| kind | "function" |
|---|
| size | 1064 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020097C" |
|---|
| absolute | true |
|---|
| name | "CLBEaseOutInbetween<s>__Fssf" |
|---|
| kind | "function" |
|---|
| size | 72 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802009C4" |
|---|
| absolute | true |
|---|
| name | "CLBCalcRatio<i>__Fiii" |
|---|
| kind | "function" |
|---|
| size | 92 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200A20" |
|---|
| absolute | true |
|---|
| name | "CLBPalIntSpeed<s>__Fs" |
|---|
| kind | "function" |
|---|
| size | 84 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200A74" |
|---|
| absolute | true |
|---|
| name | "__dt__18TSunflowerSManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200AE8" |
|---|
| absolute | true |
|---|
| name | "createModelData__18TSunflowerSManagerFv" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200B1C" |
|---|
| absolute | true |
|---|
| name | "createModelData__18TSunflowerLManagerFv" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200B50" |
|---|
| absolute | true |
|---|
| name | "createModelData__18TRaccoonDogManagerFv" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200B84" |
|---|
| absolute | true |
|---|
| name | "createModelData__13TPeachManagerFv" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200BB8" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TKinojiiManagerFv" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200BEC" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TKinopioManagerFv" |
|---|
| kind | "function" |
|---|
| size | 112 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200C5C" |
|---|
| absolute | true |
|---|
| name | "createModelData__17TMareWBaseManagerFv" |
|---|
| kind | "function" |
|---|
| size | 108 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200CC8" |
|---|
| absolute | true |
|---|
| name | "createModelData__17TMareMBaseManagerFv" |
|---|
| kind | "function" |
|---|
| size | 108 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200D34" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteWCManagerFv" |
|---|
| kind | "function" |
|---|
| size | 104 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200D9C" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteWBManagerFv" |
|---|
| kind | "function" |
|---|
| size | 108 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200E08" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteWAManagerFv" |
|---|
| kind | "function" |
|---|
| size | 164 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200EAC" |
|---|
| absolute | true |
|---|
| name | "createModelData__14TMonteWManagerFv" |
|---|
| kind | "function" |
|---|
| size | 164 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200F50" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMHManagerFv" |
|---|
| kind | "function" |
|---|
| size | 104 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80200FB8" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMGManagerFv" |
|---|
| kind | "function" |
|---|
| size | 104 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201020" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMFManagerFv" |
|---|
| kind | "function" |
|---|
| size | 104 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201088" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMEManagerFv" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802010BC" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMDManagerFv" |
|---|
| kind | "function" |
|---|
| size | 108 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201128" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMCManagerFv" |
|---|
| kind | "function" |
|---|
| size | 164 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802011CC" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMBManagerFv" |
|---|
| kind | "function" |
|---|
| size | 108 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201238" |
|---|
| absolute | true |
|---|
| name | "createModelData__15TMonteMAManagerFv" |
|---|
| kind | "function" |
|---|
| size | 164 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802012DC" |
|---|
| absolute | true |
|---|
| name | "createModelData__14TMonteMManagerFv" |
|---|
| kind | "function" |
|---|
| size | 164 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201380" |
|---|
| absolute | true |
|---|
| name | "load__18TSunflowerLManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 60 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802013BC" |
|---|
| absolute | true |
|---|
| name | "load__18TRaccoonDogManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201430" |
|---|
| absolute | true |
|---|
| name | "load__13TPeachManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802014A4" |
|---|
| absolute | true |
|---|
| name | "load__15TKinojiiManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201518" |
|---|
| absolute | true |
|---|
| name | "load__15TKinopioManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020158C" |
|---|
| absolute | true |
|---|
| name | "load__14TMareWBManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201600" |
|---|
| absolute | true |
|---|
| name | "load__14TMareWAManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201674" |
|---|
| absolute | true |
|---|
| name | "load__14TMareMDManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802016E8" |
|---|
| absolute | true |
|---|
| name | "load__14TMareMCManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020175C" |
|---|
| absolute | true |
|---|
| name | "load__14TMareMBManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802017D0" |
|---|
| absolute | true |
|---|
| name | "load__14TMareMAManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201844" |
|---|
| absolute | true |
|---|
| name | "load__15TMonteWCManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802018B8" |
|---|
| absolute | true |
|---|
| name | "load__15TMonteMHManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020192C" |
|---|
| absolute | true |
|---|
| name | "load__15TMonteMGManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802019A0" |
|---|
| absolute | true |
|---|
| name | "load__15TMonteMFManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201A14" |
|---|
| absolute | true |
|---|
| name | "createAnmData__21TMonteWSpecialManagerFv" |
|---|
| kind | "function" |
|---|
| size | 32 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201A34" |
|---|
| absolute | true |
|---|
| name | "createAnmData__21TMonteMSpecialManagerFv" |
|---|
| kind | "function" |
|---|
| size | 32 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201A54" |
|---|
| absolute | true |
|---|
| name | "createAnmData__18TMonteWBaseManagerFv" |
|---|
| kind | "function" |
|---|
| size | 92 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201AB0" |
|---|
| absolute | true |
|---|
| name | "createAnmData__18TMonteMBaseManagerFv" |
|---|
| kind | "function" |
|---|
| size | 92 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201B0C" |
|---|
| absolute | true |
|---|
| name | "getBmt___16TMareBaseManagerFb" |
|---|
| kind | "function" |
|---|
| size | 24 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201B24" |
|---|
| absolute | true |
|---|
| name | "__dt__11TNPCManagerFv" |
|---|
| kind | "function" |
|---|
| size | 100 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201B88" |
|---|
| absolute | true |
|---|
| name | "__ct__17TMareWBaseManagerFPCc" |
|---|
| kind | "function" |
|---|
| size | 244 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201C7C" |
|---|
| absolute | true |
|---|
| name | "__dt__16TMareBaseManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201CF0" |
|---|
| absolute | true |
|---|
| name | "__ct__17TMareMBaseManagerFPCc" |
|---|
| kind | "function" |
|---|
| size | 244 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201DE4" |
|---|
| absolute | true |
|---|
| name | "__ct__18TMonteWBaseManagerFPCc" |
|---|
| kind | "function" |
|---|
| size | 164 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201E88" |
|---|
| absolute | true |
|---|
| name | "__ct__18TMonteMBaseManagerFPCc" |
|---|
| kind | "function" |
|---|
| size | 164 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80201F2C" |
|---|
| absolute | true |
|---|
| name | "perform__11TNPCManagerFUlPQ26JDrama9TGraphics" |
|---|
| kind | "function" |
|---|
| size | 364 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202098" |
|---|
| absolute | true |
|---|
| name | "clipEnemies__11TNPCManagerFPQ26JDrama9TGraphics" |
|---|
| kind | "function" |
|---|
| size | 448 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202258" |
|---|
| absolute | true |
|---|
| name | "getPartsSDLModelData__11TNPCManagerCFPCc" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802022CC" |
|---|
| absolute | true |
|---|
| name | "getBmt___11TNPCManagerFb" |
|---|
| kind | "function" |
|---|
| size | 8 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802022D4" |
|---|
| absolute | true |
|---|
| name | "makePartsModelData___11TNPCManagerFUlUlP16TModelDataKeeper" |
|---|
| kind | "function" |
|---|
| size | 336 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202424" |
|---|
| absolute | true |
|---|
| name | "load__11TNPCManagerFR20JSUMemoryInputStream" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202458" |
|---|
| absolute | true |
|---|
| name | "__ct__11TNPCManagerFPCc" |
|---|
| kind | "function" |
|---|
| size | 288 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202578" |
|---|
| absolute | true |
|---|
| name | "createModelData__21TMareJellyFishManagerFv" |
|---|
| kind | "function" |
|---|
| size | 220 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202654" |
|---|
| absolute | true |
|---|
| name | "perform__21TMareJellyFishManagerFUlPQ26JDrama9TGraphics" |
|---|
| kind | "function" |
|---|
| size | 4 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202658" |
|---|
| absolute | true |
|---|
| name | "__ct__21TMareJellyFishManagerFPCc" |
|---|
| kind | "function" |
|---|
| size | 64 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202698" |
|---|
| absolute | true |
|---|
| name | "__dt__11TObjManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020270C" |
|---|
| absolute | true |
|---|
| name | "createModelData__16TBoardNpcManagerFv" |
|---|
| kind | "function" |
|---|
| size | 52 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202740" |
|---|
| absolute | true |
|---|
| name | "clipActors__16TBoardNpcManagerFPQ26JDrama9TGraphics" |
|---|
| kind | "function" |
|---|
| size | 44 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020276C" |
|---|
| absolute | true |
|---|
| name | "__dt__17TMareWBaseManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802027F0" |
|---|
| absolute | true |
|---|
| name | "__dt__17TMareMBaseManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202874" |
|---|
| absolute | true |
|---|
| name | "__dt__15TMonteWBManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x802028F8" |
|---|
| absolute | true |
|---|
| name | "__dt__15TMonteWAManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x8020297C" |
|---|
| absolute | true |
|---|
| name | "__dt__14TMonteWManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202A00" |
|---|
| absolute | true |
|---|
| name | "__dt__15TMonteMEManagerFv" |
|---|
| kind | "function" |
|---|
| size | 148 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202A94" |
|---|
| absolute | true |
|---|
| name | "__dt__15TMonteMDManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202B18" |
|---|
| absolute | true |
|---|
| name | "__dt__15TMonteMCManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202B9C" |
|---|
| absolute | true |
|---|
| name | "__dt__15TMonteMBManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202C20" |
|---|
| absolute | true |
|---|
| name | "__dt__15TMonteMAManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202CA4" |
|---|
| absolute | true |
|---|
| name | "__dt__14TMonteMManagerFv" |
|---|
| kind | "function" |
|---|
| size | 132 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202D28" |
|---|
| absolute | true |
|---|
| name | "__dt__18TSunflowerLManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202D9C" |
|---|
| absolute | true |
|---|
| name | "__dt__18TRaccoonDogManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202E10" |
|---|
| absolute | true |
|---|
| name | "__dt__13TPeachManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202E84" |
|---|
| absolute | true |
|---|
| name | "__dt__15TKinojiiManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202EF8" |
|---|
| absolute | true |
|---|
| name | "__dt__15TKinopioManagerFv" |
|---|
| kind | "function" |
|---|
| size | 116 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80202F6C" |
|---|
| absolute | true |
|---|
| name | "__dt__14TMareWBManagerFv" |
|---|
| kind | "function" |
|---|
| size | 148 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80203000" |
|---|
| absolute | true |
|---|
| name | "__dt__14TMareWAManagerFv" |
|---|
| kind | "function" |
|---|
| size | 148 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
| by | "PatientStepper99" |
|---|
| at | "2026-10-18T17:20:04.866Z" |
|---|
|
| rva | "0x80203094" |
|---|
| absolute | true |
|---|
| name | "__dt__14TMareMDManagerFv" |
|---|
| kind | "function" |
|---|
| size | 148 |
|---|
| confidence | "medium" |
|---|
| source | "decompilation" |
|---|
